Trial
€0 /monthfor 30 days
- 3 database connections
- 5 generated APIs
- 2 hosted runtimes
- 5 seats
- 300 req/min per key
- Full Starter limits for 30 days
A 30-day free trial with the Starter limits, plus Starter, Professional and Enterprise plans. Start your free trial - no credit card required.
€0 /monthfor 30 days
€49 /month
€199 /month
€999 /monthor custom
| Feature | Trial (30 days) | Starter | Professional | Enterprise |
|---|---|---|---|---|
| Price (monthly) | €0 | €49 | €199 | €999 or custom |
| Price (annual) | — | €490 | €1,990 | €9,990 or custom |
| Database connections | 3 | 3 | 10 | Unlimited |
| Generated APIs | 5 | 5 | 25 | Unlimited |
| Hosted runtimes (running on our infrastructure) | 2 | 5 | 25 | 50, more on request |
| Seats (organization members) | 5 | 5 | 25 | Unlimited |
| API keys per API | 5 | 5 | 25 | Unlimited |
| Rate ceiling (per key) | 300 req/min | 300 req/min | 1,000 req/min | Custom |
| Entra ID SSO | ✓ | ✓ | ✓ | ✓ |
| SCIM 2.0 | — | — | ✓ | ✓ |
| Passkeys (WebAuthn) | ✓ | ✓ | ✓ | ✓ |
| Billing mode | Free for 30 days | Stripe | Stripe | Stripe or invoice |
| Support | Community | Priority email | SLA + named contact | |
| Self-hosted | — | — | — | Roadmap |
EU-hosted
Hetzner, Helsinki (Finland).
OpenAPI documentation
Generated from your live schema.
Status page
status.restward.tech
Security overview
Hashed keys, encrypted credentials, tenant isolation.
Tell us about your workloads - we will map them to a plan.